<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amherst Island Wind Info &#187; admin</title>
	<atom:link href="http://amherstislandwindinfo.com/?feed=rss2&#038;author=1" rel="self" type="application/rss+xml" />
	<link>http://amherstislandwindinfo.com</link>
	<description>The Wind Turbines are Coming</description>
	<lastBuildDate>Thu, 11 Apr 2013 16:38:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Township Wants a Say</title>
		<link>http://amherstislandwindinfo.com/?p=522</link>
		<comments>http://amherstislandwindinfo.com/?p=522#comments</comments>
		<pubDate>Thu, 11 Apr 2013 16:38:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amherst Island]]></category>
		<category><![CDATA[Council]]></category>

		<guid isPermaLink="false">http://amherstislandwindinfo.com/?p=522</guid>
		<description><![CDATA[The Loyalist Township Council has long expressed concerns over its lack of input to renewable energy projects, particularly the wind energy project on Amherst Island.  Recently the Council passed a motion as related in the Kingston Whig: &#8220;The motion, passed at Monday evening’s council meeting, requests that Premier Kathleen Wynne and either Energy Minister Bob [...]]]></description>
			<content:encoded><![CDATA[<p>The Loyalist Township Council has long expressed concerns over its lack of input to renewable energy projects, particularly the wind energy project on Amherst Island.  Recently the Council passed a motion as related in the Kingston Whig:</p>
<p>&#8220;The motion, passed at Monday evening’s council meeting, requests that Premier Kathleen Wynne and either Energy Minister Bob Chiarelli or Municipal Affairs and Housing Minister Linda Jeffrey meet with council members.&#8221;</p>
<p>So far Wynne has had several meetings with people and groups opposed to wind energy projects, but no action has resulted.  I am not holding my breath waiting for any.  Meeting with people and pretending to care about their opinions is easy.  It will be a great deal more difficult for Wynne to make the kind of decisions that will provide relief for the rurals.</p>
<p><strong><a href="http://www.thewhig.com/2013/04/10/township-wants-say-on-green-energy-projects" target="_blank">Kingston Whig-Standard, &#8220;Township wants say&#8221;, April 10, 2013</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://amherstislandwindinfo.com/?feed=rss2&#038;p=522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Meeting April 8 2013</title>
		<link>http://amherstislandwindinfo.com/?p=518</link>
		<comments>http://amherstislandwindinfo.com/?p=518#comments</comments>
		<pubDate>Fri, 05 Apr 2013 20:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amherst Island]]></category>
		<category><![CDATA[Council]]></category>

		<guid isPermaLink="false">http://amherstislandwindinfo.com/?p=518</guid>
		<description><![CDATA[The next Loyalist Township Council meeting is this coming Monday, April 8, 2013.  It promises to be interesting.  There are 6 items, roughly half the council&#8217;s agenda, devoted to some aspect of the project on Amherst Island.  The agenda can be found here, along with links to all of the following. AI Stone Fences.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The next Loyalist Township Council meeting is this coming Monday, April 8, 2013.  It promises to be interesting.  There are 6 items, roughly half the council&#8217;s agenda, devoted to some aspect of the project on Amherst Island.  The agenda can be found <strong><a href="https://loyalist.civicweb.net/Documents/DocumentList.aspx?ID=51233" target="_blank">here</a></strong>, along with links to all of the following.</p>
<ol>
<li><strong><a href="http://amherstislandwindinfo.com/aiw-docs/ai-stone-fences.pdf" target="_blank">AI Stone Fences</a></strong>.  The island was originally settled by Irish families, and of course they built stone walls.  Some of these are in very nice condition still, and many of them are threatened by the construction.  BIG &#8211; lots of pictures.</li>
<li><strong><a href="http://amherstislandwindinfo.com/aiw-docs/ai-heritage-report-1303.pdf" target="_blank">Heritage Committee Minutes</a></strong>.  Adjunct to the report they submitted.</li>
<li><strong><a href="http://amherstislandwindinfo.com/aiw-docs/thompson-ltr-ai-130405.pdf" target="_blank">Thompson Letter</a></strong>.  Virginia lives on the mainland.</li>
<li><strong><a href="http://amherstislandwindinfo.com/aiw-docs/barr-ltr-ai-130405.pdf" target="_blank">Barr Letter</a></strong>.  Elizabeth lives on Amherst, and is urging Council not to accept the bribe Algonquin is offering for their support.</li>
<li><strong><a href="http://amherstislandwindinfo.com/aiw-docs/apai-ltr-algonquin-130405.pdf" target="_blank">APAI Letter, March 15</a></strong>.  Reminding the P.Eng.&#8217;s employed by the developer that their first allegiance is to the public.</li>
<li><strong><a href="http://amherstislandwindinfo.com/aiw-docs/apai-ltr-open-house.pdf" target="_blank">APAI Letter, March 21</a></strong>.  Taking issue with Algonquin&#8217;s assertion that residents were now more in favor of the project than they were before.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://amherstislandwindinfo.com/?feed=rss2&#038;p=518</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Has Some Concerns</title>
		<link>http://amherstislandwindinfo.com/?p=514</link>
		<comments>http://amherstislandwindinfo.com/?p=514#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:21:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amherst Island]]></category>
		<category><![CDATA[Council]]></category>

		<guid isPermaLink="false">http://amherstislandwindinfo.com/?p=514</guid>
		<description><![CDATA[As part of the approval process for any Ontario wind project the local government can fill out a Municipal Consultation Form.  This form can contain the areas that are of local concern.  Unfortunately, while the Province provides for this consultation it is then up to the Province (and only the Province) to see that these [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the approval process for any Ontario wind project the local government can fill out a Municipal Consultation Form.  This form can contain the areas that are of local concern.  Unfortunately, while the Province provides for this consultation it is then up to the Province (and only the Province) to see that these concerns are addressed.  To date, the Province has been pretty much rubber-stamping everything the developers are submitting, so these consultations are only for show.  The projects continue to be built, regardless of the problems they cause for the locals.</p>
<p>The Loyalist Township Council has produced <strong><a href="https://loyalist.civicweb.net/FileStorage/8D48786D74554521A658D57FDB1D2E11-Windlectric%20Inc.%20-%20Municipal%20Consultation%20Form.pdf" target="_blank">an 84-page report</a></strong> [<strong><a href="http://amherstislandwindinfo.com/aiw-docs/loyalist-municipal-consultation-form.pdf" target="_blank">backup copy</a></strong>] that includes not only the Municipal Consultation Form but also a number of studies and comments that are indicative of just how much there is to lose on Amherst, plus Algonquin&#8217;s plans are so deficient.</p>
<p><span id="more-514"></span></p>
<p style="text-align: center;"><strong>Sections of Council&#8217;s report</strong><br />
(page numbers are from the pdf reader):</p>
<ol>
<li>Opening Comments, pages 1-12</li>
<li>Maps and Charts, pages 13-19</li>
<li>Municipal Consultation Form, pages 20-28</li>
<li>Additional MCF Comments, pages 29-31</li>
<li>AECOM&#8217;s report, pages 32-45</li>
<li>CRCA&#8217;s report, pages 46-59</li>
<li>Heritage Committee&#8217;s report, pages 60-65</li>
<li>Cemetery Committee&#8217;s report, pages 66-72</li>
<li>Pentland Cemetery report, pages 73-74</li>
<li>Shadow Flicker report, pages 75-80</li>
<li>Holman&#8217;s Cultural Landscape letter, pages 81-84</li>
</ol>
<p>Most of this is quite readable on its own but of course I&#8217;ve got some additional comments.</p>
<p style="text-align: center;"><strong>Opening Comments</strong></p>
<p>The draft reports prepared by the developer (Algonquin) were passed around to both the Township&#8217;s internal departments and two outside peer-reviewing groups, AECOM (an engineering firm) and CRCA (Cataraqui Conservation Authority).  In addition several quasi-government groups had input as well.  Their concerns included the following:</p>
<ol>
<li>Roads/Infrastructure</li>
<li>Cultural Heritage</li>
<li>Natural Heritage</li>
<li>Noise – Batching Plant</li>
<li>Landscaping</li>
<li>Building Permits</li>
<li>Emergency Management Procedures</li>
<li>Groundwater concerns</li>
<li>Pertinent By-laws</li>
<li>Compatibility</li>
<li>Decommissioning</li>
</ol>
<p>In every one of the above topics there are substantial issues, things like having the batching plant 750 metres upwind of the school, when Ontario&#8217;s normal industrial classes would assign a 1000-metre &#8220;influence area&#8221; to such an operation.</p>
<p>This section of the report is certainly readable so I won&#8217;t go through everything here.  The money sentence is on page 4: &#8220;The [developer's] consultant’s reports, as presented, <strong>lack detail that is necessary to provide informed comments</strong> and, as specifically stated by AECOM and the CRCA, <strong>an approval of the project is premature</strong> until the full scope of the project with an appropriate level of detail is supplied enabling a proper assessment of impact on municipal infrastructure, the natural  environment, cultural heritage, and land use compatibility.[my emphasis]&#8221;</p>
<p style="text-align: center;"><strong>Municipal Consultation Form</strong></p>
<p>Note that this consultation form addresses only the areas allowed by the Province; major concerns such as health impacts and property value losses are not allowed.  Here&#8217;s the sections on the form (paraphrased by Council):</p>
<ol>
<li>Infrastructure and servicing</li>
<li>Road access and related issues</li>
<li>Traffic and related issues</li>
<li>Municipal service connections other than roads</li>
<li>Landscaping</li>
<li>Emergency Management procedure/safety protocol</li>
<li>Easements or covenants</li>
<li>Issues or recommendations with respect to the proposed rehabilitation of any temporary disturbance area and any municipal infrastructure that could be damaged</li>
<li>Location of fire hydrants</li>
<li>Location of buried kiosks and above grade utility cables</li>
<li>Proposed location of existing and proposed gas and electric lines</li>
<li>Building permits and licenses</li>
<li>Significant natural heritage features and water bodies</li>
<li>Archaeological and heritage resources</li>
</ol>
<p>Of the 9-page form the first 5 pages are filled out by the developer.  The remaining 4 pages, although crammed with Council&#8217;s concerns, aren&#8217;t enough to hold them all &#8211; so Council added 3 more pages of comments to the form, starting on page 29.</p>
<p>Will any of this do any good?  While the local government can submit the Consultation Form, it is the Province that decides what items the developer has to actually deal with.  So far the history is that the Province (in this case, the Ontario MOE) will approve whatever the developer has submitted.  Even with the recent change in leadership there is no reason to believe the rubber stamp has been retired.  If nothing else, I applaud Council for trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://amherstislandwindinfo.com/?feed=rss2&#038;p=514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillier&#8217;s Petition</title>
		<link>http://amherstislandwindinfo.com/?p=510</link>
		<comments>http://amherstislandwindinfo.com/?p=510#comments</comments>
		<pubDate>Sat, 16 Mar 2013 19:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amherst Island]]></category>

		<guid isPermaLink="false">http://amherstislandwindinfo.com/?p=510</guid>
		<description><![CDATA[Randy Hillier is the MPP for the riding that includes Amherst Island.  He is a member of the PC party, and thus is in Ontario&#8217;s opposition.  He has been to Amherst on numerous occasions and has always been opposed to the project there, even to accepting civil disobedience.  More recently he has started a petition [...]]]></description>
			<content:encoded><![CDATA[<p>Randy Hillier is the MPP for the riding that includes Amherst Island.  He is a member of the PC party, and thus is in Ontario&#8217;s opposition.  He has been to Amherst on numerous occasions and has always been opposed to the project there, even to <strong><a href="http://www.thewhig.com/2013/03/07/mpp-backs-wind-farm-opponents" target="_blank">accepting civil disobedience</a></strong>.  More recently he has started a petition and survey specifically about Amherst Island.</p>
<p>The petition concludes with &#8220;That the Liberal government now respect the will of the residents of Amherst Island, and cancel the contract with Algonquin power immediately.&#8221;  If any of my readers want to sign it, please feel free to do so.  I certainly have, along with several hundred (now over 200) others.</p>
<p style="text-align: center;"><strong><a href="http://www.randyhilliermpp.com/amherst_island" target="_blank">Hillier, Petition to Cancel the Amherst Island Contract</a></strong></p>
<p style="text-align: left;">The survey consists of 5 questions, all of them phrased to elicit &#8220;strongly agree&#8221; or &#8220;agree&#8221; answers.  Of the 5 questions maybe 3.5 have little to do specifically with Amherst.  This is quite similar to how the wind industry conducts its surveys, albeit reversed.  One quibble I have is that one question mentions being subsidized by taxpayers.  While no doubt this industry is, the main subsidy is from ratepayers.  Of course the two populations (tax payers and rate payers) overlap almost completely, but still&#8230;</p>
<p style="text-align: center;"><strong><a href="http://www.randyhilliermpp.com/amherst_island_survey" target="_blank">Hillier, Survey on Wind Turbines</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://amherstislandwindinfo.com/?feed=rss2&#038;p=510</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Blues</title>
		<link>http://amherstislandwindinfo.com/?p=508</link>
		<comments>http://amherstislandwindinfo.com/?p=508#comments</comments>
		<pubDate>Thu, 14 Mar 2013 13:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amherst Island]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://amherstislandwindinfo.com/?p=508</guid>
		<description><![CDATA[CKWS-TV, out of Kingston, had a short news item about an elderly resident of Amherst Island who has been unsuccessfully trying to sell her house for quite some time.  Several houses have been sold on the island, but they seem to all be pretty far from the turbines (or at least as far as you [...]]]></description>
			<content:encoded><![CDATA[<p>CKWS-TV, out of Kingston, had a short news item about an elderly resident of Amherst Island who has been unsuccessfully trying to sell her house for quite some time.  Several houses have been sold on the island, but they seem to all be pretty far from the turbines (or at least as far as you can get &#8211; maybe 3 kms).</p>
<p><strong><a href="http://www.ckwstv.com/news/kingston/story.aspx?ID=1910066" target="_blank">CKWS &#8211; project hurting home sales on Amherst Island</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://amherstislandwindinfo.com/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Final Public Meeting</title>
		<link>http://amherstislandwindinfo.com/?p=502</link>
		<comments>http://amherstislandwindinfo.com/?p=502#comments</comments>
		<pubDate>Fri, 08 Mar 2013 15:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amherst Island]]></category>
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://amherstislandwindinfo.com/?p=502</guid>
		<description><![CDATA[The second and final public meetings that Algonquin is required to have occurred earlier this week.  I didn&#8217;t bother attending &#8211; there&#8217;s nothing to learn there, and nothing of importance will be discussed.  Algonquin knows that the Province will use its powers to roll over the locals, so there&#8217;s no reason to waste any more [...]]]></description>
			<content:encoded><![CDATA[<p>The second and final public meetings that Algonquin is required to have occurred earlier this week.  I didn&#8217;t bother attending &#8211; there&#8217;s nothing to learn there, and nothing of importance will be discussed.  Algonquin knows that the Province will use its powers to roll over the locals, so there&#8217;s no reason to waste any more time with them than is necessary to check off the regulatory steps.</p>
<p><strong><a href="http://www.thewhig.com/2013/03/06/islanders-vow-turbine-blockade" target="_blank">There was an article in the Kingston Whig</a></strong> with not-so-veiled threats to slow down the truck traffic going through the island&#8217;s only town, Stella.  I&#8217;m betting that the OPP will become a constant presence on the island during construction.  I&#8217;d ask my readers to think through what that potential says about this project, and what it says about how the Ontario government regards its rural residents.</p>
<p><strong><a href="http://www.thewhig.com/2013/03/07/mpp-backs-wind-farm-opponents" target="_blank">A second article</a></strong> indicated that Randy Hillier, the MPP for the riding that includes Amherst Island, would support this type of civil disobedience.</p>
<p><strong><a href="http://www.ckwstv.com/news/kingston/story.aspx?ID=1906619" target="_blank">There was also a report on CKWS-TV</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://amherstislandwindinfo.com/?feed=rss2&#038;p=502</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison on Flicker &#8211; Redux</title>
		<link>http://amherstislandwindinfo.com/?p=498</link>
		<comments>http://amherstislandwindinfo.com/?p=498#comments</comments>
		<pubDate>Wed, 06 Mar 2013 19:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amherst Island]]></category>
		<category><![CDATA[Flicker]]></category>

		<guid isPermaLink="false">http://amherstislandwindinfo.com/?p=498</guid>
		<description><![CDATA[Roughly 8 months ago John Harrison prepared a letter to the Loyalist Township Council, asking them to enact an ordinance to protect the residents of Amherst Island from excessive flicker.  The Council essentially did nothing.  In the meantime, Algonquin finally (after much prodding) did their own flicker study and it shouldn&#8217;t surprise anyone that their [...]]]></description>
			<content:encoded><![CDATA[<p>Roughly 8 months ago John Harrison prepared a letter to the Loyalist Township Council, asking them to enact an ordinance to protect the residents of Amherst Island from excessive flicker.  The Council essentially did nothing.  In the meantime, Algonquin finally (after much prodding) did their own flicker study and it shouldn&#8217;t surprise anyone that their study agreed with what John had done earlier &#8211; roughly 50 homes will be subject to flicker that exceeds typical regulatory limits in most of Europe.</p>
<p>So John has re-submitted his request to the Council.  We&#8217;ll see how they respond this time.</p>
<p style="text-align: center;"><strong>Links</strong></p>
<p style="text-align: center;"><strong><a href="http://amherstislandwindinfo.com/aiw-docs/harrison-ltr-flicker-130306.pdf" target="_blank">Harrison, Letter to Council, March 6, 2013</a></strong></p>
<p style="text-align: center;"><strong><a href="http://amherstislandwindinfo.com/?s=flicker" target="_blank">My Earlier Postings Regarding Flicker</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://amherstislandwindinfo.com/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AI Bird Study</title>
		<link>http://amherstislandwindinfo.com/?p=496</link>
		<comments>http://amherstislandwindinfo.com/?p=496#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:30:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amherst Island]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://amherstislandwindinfo.com/?p=496</guid>
		<description><![CDATA[Kurt Hennige has conducted a study of birds of concern on Amherst Island.  A summary and neato-keeno map are now available to convey the results to all of you.  In summary, he looked at the numbers of Bobolinks and Meadowlarks on the island and found large numbers of both.  The summary and link to the [...]]]></description>
			<content:encoded><![CDATA[<p>Kurt Hennige has conducted a study of birds of concern on Amherst Island.  A summary and neato-keeno map are now available to convey the results to all of you.  In summary, he looked at the numbers of Bobolinks and Meadowlarks on the island and found large numbers of both.  The summary and link to the map can be found at:</p>
<p style="text-align: center;"><strong><a href="http://amherstislandwindinfo.com/birds/" target="_blank">amherstislandwindinfo.com/birds/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://amherstislandwindinfo.com/?feed=rss2&#038;p=496</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harrison in the Whig</title>
		<link>http://amherstislandwindinfo.com/?p=491</link>
		<comments>http://amherstislandwindinfo.com/?p=491#comments</comments>
		<pubDate>Wed, 16 Jan 2013 20:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://amherstislandwindinfo.com/?p=491</guid>
		<description><![CDATA[John Harrison has written another nice letter to the Kingston Whig-Standard.  While it is about the general Ontario situation, as compared to the specific Amherst Island situation, I decided to post it here instead of on windfarmrealities.org. Harrison, letter to the Whig, January 15, 2013,  &#8220;The losers in the wind energy fight&#8221; Harrison&#8217;s letter was [...]]]></description>
			<content:encoded><![CDATA[<p>John Harrison has written another nice letter to the Kingston Whig-Standard.  While it is about the general Ontario situation, as compared to the specific Amherst Island situation, I decided to post it here instead of on windfarmrealities.org.</p>
<p><strong><a href="http://www.thewhig.com/2013/01/14/letters-to-the-editor-for-jan-15-2013" target="_blank">Harrison, letter to the Whig, January 15, 2013, </a></strong> &#8220;The losers in the wind energy fight&#8221;<a href="http://www.thewhig.com/2013/01/14/letters-to-the-editor-for-jan-15-2013" target="_blank"><br />
</a></p>
<p>Harrison&#8217;s letter was in response to a letter from the Ontario energy minister, Jim Bradley.</p>
<p><strong><a href="http://www.thewhig.com/2013/01/10/letters-to-the-editor-for-jan-11-2013" target="_blank">Bradley, letter to the Whig, January 11, 2013,</a></strong> &#8220;The Minister Responds&#8221;</p>
<p>The Minister was responding to an article that appeared the previous day in several papers.</p>
<p><strong><a href="http://www.sunnewsnetwork.ca/sunnews/politics/archives/2013/01/20130109-163106.html" target="_blank">Miner, Sun-News article, January 10, 2013,</a></strong> &#8220;Ontario Tories call for halt to wind turbines after gov&#8217;t documents released&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://amherstislandwindinfo.com/?feed=rss2&#038;p=491</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Eagle&#8217;s Nest</title>
		<link>http://amherstislandwindinfo.com/?p=489</link>
		<comments>http://amherstislandwindinfo.com/?p=489#comments</comments>
		<pubDate>Tue, 08 Jan 2013 11:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Amherst Island]]></category>
		<category><![CDATA[Birds]]></category>

		<guid isPermaLink="false">http://amherstislandwindinfo.com/?p=489</guid>
		<description><![CDATA[Ontario&#8217;s Ministry of Natural Resources (MNR) is well aware of Amherst Island&#8217;s value as bird habitat.  Whether MNR cares is an open question.  Judging by their decisions at the Summerhill project the indications are not good.  NextEra, the developer there, was given a permit to remove an active bald eagle nest.  Just as bad as [...]]]></description>
			<content:encoded><![CDATA[<p>Ontario&#8217;s Ministry of Natural Resources (MNR) is well aware of Amherst Island&#8217;s value as bird habitat.  Whether MNR cares is an open question.  Judging by their decisions at the Summerhill project the indications are not good.  NextEra, the developer there, was given a permit to remove an active bald eagle nest.  Just as bad as the decision itself was the dishonest way MNR handled the entire affair, <strong><a href="http://windfarmrealities.org/?p=1767" target="_blank">as I documented at Windfarmrealities</a></strong>.</p>
<p>Reaction from the public was swift and furious, not that MNR apparently cares.  There was also reaction from Amherst Island.</p>
<p style="text-align: center;"><strong><a href="http://amherstislandwindinfo.com/aiw-docs/harrison-ltr-eagles-130106.pdf" target="_blank">John Harrison, letter to Algonquin</a></strong></p>
<p style="text-align: center;"><strong><a href="http://amherstislandwindinfo.com/aiw-docs/cross-ltr-130106.pdf" target="_blank">Andrea Cross, letter to everybody</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://amherstislandwindinfo.com/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
